Visited is a popular app for tracking which countries and regions you have been to. It is great at what it does — counting countries and coloring maps. But if you want more than a country counter, Wandria offers a significantly richer travel mapping experience.
| Feature | Wandria | Visited |
|---|---|---|
| Country tracking | Automatic from pins | Manual selection |
| Interactive map | Full interactive map with zoom, pan, globe | Static colored map |
| Pin places | Yes — with categories, ratings, notes | No |
| Animated routes | Yes — flights, trains, drives, ferries | No |
| Photo attachments | Yes — upload to any pin | No |
| Travel journal | Yes — per-pin journal entries | No |
| Trip grouping | Yes | No |
| Travel statistics | Countries, continents, distance, pins | Country and region count |
| Data export | JSON and CSV | No |
| Platform | Web (any device) | Mobile app |
| Price | Free | Freemium |
Visited is a good choice if you primarily want to track and color in countries and regions you have been to, prefer a native mobile app experience, and want to share your visited-countries map on social media.
Wandria is the better choice when you want a complete travel documentation tool — not just a country counter. If you want to pin specific places, draw animated routes, attach photos, write journal entries, organize by trip, view detailed statistics, and own your data with exports, Wandria is built for you.